Cypress Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6300 Lincoln Avenue N/A N/A N/A $3,539,666 Unknown 116 days
8162 Gay Street 5 5 4,000 $3,480,000 $870 76 days
4891 Grace Avenue N/A N/A N/A $1,950,000 Unknown 106 days
4891 Grace Avenue 8 6 3,563 $1,950,000 $547 109 days
4432 Via Linda 5 3 2,620 $1,510,000 $576 102 days
5664 Camp Street 6 4 2,613 $1,399,000 $535 88 days
4941 Lemon Avenue 4 3 2,365 $1,350,000 $570 8 days
5702 Saint Ann Avenue N/A N/A N/A $1,299,000 Unknown 86 days
9871 Sunny Circle 4 3 1,948 $1,250,000 $641 18 days
5782 Shirl Street 4 3 2,116 $1,248,000 $589 13 days
Average: 3.6 2.6 1,785 $1,093,321 $615 53 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4469 Avenida Granada 5 3 2,750 $1,695,000 $616 9 days
5408 Hanover Drive 6 3 2,667 $1,490,000 $558 51 days
9354 Vista Serena 6 3 2,750 $1,449,000 $526 58 days
5632 Belle Avenue 7 3 2,886 $1,299,000 $450 14 days
6248 Pitcairn Street 5 3 2,250 $1,275,000 $566 9 days
5278 Vista Del Mar 4 2 1,988 $1,249,000 $628 13 days
6356 Stanford Court 5 3 2,532 $1,198,000 $473 54 days
11660 Tarawa Street 4 3 2,250 $1,088,000 $483 41 days
5521 Myra Avenue 4 2 1,248 $1,050,000 $841 18 days
5030 Clementine Lane Unit 11 2 2 1,531 $999,000 $652 2 days
Average: 3.5 2.5 1,650 $868,329 $551 50 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4237 Sussex Circle 5 4 2,794 $1,800,000 $1,978,000 $707 4 days 8/13/24
4683 Santorini Drive 4 3 2,927 $1,800,000 $1,930,000 $659 6 days 7/9/24
9622 Augusta Court 5 3 2,945 $1,688,000 $1,735,000 $589 6 days 4/17/24
10802 Flora Park Way 2 4 2,367 $1,695,000 $1,695,000 $716 26 days 2/29/24
5650 Orchid Way 4 4 2,892 $1,675,000 $1,675,000 $579 0 days 8/16/24
5386 Camp Street N/A N/A N/A $1,688,000 $1,635,000 Unknown 38 days 5/20/24
4831 Corso Circle 4 3 2,718 $1,599,000 $1,575,000 $579 6 days 6/25/24
10818 Arena Court 3 4 2,367 $1,585,000 $1,540,000 $650 86 days 8/2/24
4201 Via Verde 5 4 2,787 $1,499,000 $1,532,000 $549 4 days 3/15/24
4521 Victoria Court 5 3 3,100 $1,549,900 $1,525,000 $491 49 days 8/16/24
Average: 3.4 2.5 1,718 $932,873 $945,839 $566 21 days
Viewing 1 - 10 of 276
Viewing 1 - 10 of 276

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.