Rancho Palos Verdes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2935 Vista Del Mar 5 7 7,634 $13,499,999 $1,768 95 days
71 Marguerite Drive 4 6 7,300 $12,600,000 $1,726 125 days
32009 Cape Point Drive 6 7 6,149 $9,888,000 $1,608 221 days
44 Sea Cove Drive 4 5 4,509 $9,800,000 $2,173 147 days
19 Marguerite Drive 4 5 6,184 $9,000,000 $1,455 37 days
53 Marguerite Drive 7 9 8,055 $8,990,000 $1,116 163 days
2950 Twin Harbors View Drive 6 10 7,669 $7,990,000 $1,041 344 days
6224 Ocean Terrace Drive 6 9 7,848 $7,950,000 $1,012 73 days
6410 Sea Cove Drive 4 5 7,590 $6,999,000 $922 139 days
6454 Le Blanc Place 5 7 5,551 $5,600,000 $1,008 29 days
Average: 3.7 3.4 2,917 $2,457,793 $848 84 days
Viewing 1 - 10 of 123
Viewing 1 - 10 of 123
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Diamonte Lane 4 5 5,014 $4,595,000 $916 54 days
6337 Via Colinita 5 6 5,467 $4,325,000 $791 47 days
10 Sail View Avenue 4 4 3,727 $3,500,000 $939 76 days
6116 Arrowroot 2 3 2,182 $3,100,000 $1,420 30 days
6707 Alta Vista Drive 4 4 3,586 $2,995,000 $835 11 days
31107 Marne Drive 4 5 4,115 $2,899,000 $704 109 days
3212 Barkentine Road 5 3 3,018 $2,875,000 $952 62 days
6513 Palos Verdes Drive E 4 4 3,741 $2,695,000 $720 71 days
69 Rockinghorse Road 6 5 4,667 $2,680,000 $574 41 days
2621 Colt Road 4 3 3,000 $2,425,000 $808 47 days
Average: 3.6 3.0 2,518 $1,955,191 $787 16 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32033 Cape Point Drive 6 9 7,100 $12,398,000 $11,275,000 $1,588 467 days 12/8/23
53 Marguerite Drive 7 9 8,055 $8,999,999 $8,750,000 $1,086 64 days 10/16/23
45 Oceanaire Drive 5 7 7,100 $7,688,888 $7,040,000 $991 28 days 3/29/24
31 Via Del Cielo 4 6 6,008 $6,100,000 $6,100,000 $1,015 1 day 10/11/23
32 Seacove Drive 3 3 1,906 $5,725,000 $5,387,500 $2,826 91 days 7/22/24
15 Calle Viento 4 3 4,891 $5,495,000 $5,350,000 $1,093 31 days 7/18/24
32524 Seacliff Drive 5 5 4,960 $4,688,888 $4,375,000 $882 65 days 8/16/24
51 Albero Court 6 5 5,182 $4,500,000 $4,150,000 $800 31 days 5/17/24
34 San Clemente Drive 4 4 3,750 $4,100,000 $4,000,000 $1,066 47 days 6/26/24
27848 Palos Verdes Drive E 4 4 2,755 $4,100,000 $3,650,000 $1,324 55 days 5/3/24
Average: 3.5 2.8 2,261 $1,843,231 $1,835,210 $813 32 days
Viewing 1 - 10 of 360
Viewing 1 - 10 of 360

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.