Market report, updated
Search in the region of East Simi (SVE)
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 36 sales in Apr. Last month: 28.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5977 NeldaSimi Valley, CA 93063 | 2 | 1 | 803 | $395,500 | $492 | 1 day |
| 6480 Katherine Road Unit 6Simi Valley, CA 93063 | 2 | 2 | 1,081 | $165,000 | $152 | 2 days |
| 2469 Blossom Ridge Court Unit 3Simi Valley, CA 93063 | 3 | 3 | 1,973 | $674,999 | $342 | 2 days |
| 6537 Canyon Oaks DriveSimi Valley, CA 93063 | 4 | 4 | 3,086 | $1,499,900 | $486 | 3 days |
| 5434 Evening Sky DriveSimi Valley, CA 93063 | 4 | 4 | 3,397 | $1,329,900 | $391 | 3 days |
| 4569 Lubbock DriveSimi Valley, CA 93063 | 3 | 2 | 1,712 | $749,900 | $438 | 3 days |
| 6131 Centinella StreetSimi Valley, CA 93063 | 4 | 2 | 1,756 | $868,000 | $494 | 3 days |
| 5317 Mildred StreetSimi Valley, CA 93063 | 5 | 2 | 1,835 | $779,000 | $424 | 4 days |
| 2910 ChippewaSimi Valley, CA 93063 | 4 | 3 | 2,523 | $999,000 | $395 | 4 days |
| 3258 Amarillo AvenueSimi Valley, CA 93063 | 4 | 2 | 1,612 | $879,000 | $545 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4722 SummitSimi Valley, CA 93063 | 4 | 2 | 1,833 | $899,950 | $490 | 2 days |
| 2043 Tulip AvenueSimi Valley, CA 93063 | 2 | 3 | 1,669 | $649,000 | $388 | 13 days |
| 1933 Stow StreetSimi Valley, CA 93063 | 4 | 2 | 1,972 | $780,000 | $395 | 21 days |
| 4732 Westwood StreetSimi Valley, CA 93063 | 4 | 3 | 2,955 | $1,399,950 | $473 | 8 days |
| 4573 Alamo Street Unit BSimi Valley, CA 93063 | 1 | 1 | 531 | $325,000 | $612 | 25 days |
| 5290 Holly Oak CourtSimi Valley, CA 93063 | 5 | 4 | 3,243 | $1,349,500 | $416 | 14 days |
| 5477 Maricopa DriveSimi Valley, CA 93063 | 4 | 3 | 2,295 | $1,095,000 | $477 | 11 days |
| 4545 Alamo Street Unit HSimi Valley, CA 93063 | 1 | 1 | 531 | $295,000 | $555 | 27 days |
| 2487 Ascending Oaks Lane Unit 1Simi Valley, CA 93063 | 3 | 3 | 1,973 | $675,000 | $342 | 10 days |
| 6223 Tangelo PlaceSimi Valley, CA 93063 | 3 | 3 | 1,609 | $824,000 | $512 | 38 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3346 Greenville AvenueSimi Valley, CA 93063 | 4 | 2 | 1,612 | $875,000 | 100.0% | $542 | 0 days |
| 5302 Aurelia StreetSimi Valley, CA 93063 | 3 | 3 | 2,051 | $647,500 | 86.3% | $315 | 14 days |
| 3274 DalhartSimi Valley, CA 93063 | 3 | 2 | 1,458 | $817,500 | 102.3% | $560 | 8 days |
| 1806 Rory Lane Unit 6Simi Valley, CA 93063 | 3 | 3 | 1,583 | $565,000 | 100.2% | $356 | 65 days |
| 5861 Mustang DriveSimi Valley, CA 93063 | 5 | 4 | 4,111 | $1,375,000 | 95.8% | $334 | 130 days |
| 3217 Hamlin AvenueSimi Valley, CA 93063 | 3 | 2 | 1,434 | $880,000 | 100.0% | $613 | 74 days |
| 1906 Rory Lane Unit 5Simi Valley, CA 93063 | 2 | 3 | 1,437 | $598,000 | 100.0% | $416 | 11 days |
| 5748 Velvet Oak CourtSimi Valley, CA 93063 | 4 | 4 | 4,208 | $1,695,000 | 96.9% | $402 | 14 days |
| 2272 Birch Glen Avenue Unit 148Simi Valley, CA 93063 | 3 | 3 | 1,299 | $585,000 | 97.7% | $450 | 38 days |
| 2843 Zapata CourtSimi Valley, CA 93063 | 3 | 2 | 1,712 | $895,000 | 100.0% | $522 | 23 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.