Manhattan Bch Mira Costa (147) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
225 S meadows 6 8 6,006 $12,500,000 $2,081 37 days
1626 1st Street 5 8 5,179 $6,699,000 $1,293 83 days
1142 Ronda 3 2 1,867 $6,500,000 $3,481 1 day
1612 Gates Avenue 5 6 5,080 $5,899,000 $1,161 241 days
1658 Ruhland Ave 5 5 4,820 $5,799,000 $1,203 30 days
1827 9th Street 5 6 4,956 $5,250,000 $1,059 64 days
1346 Gates Ave. 5 6 5,120 $5,199,000 $1,015 1 day
1633 Artesia N/A N/A N/A $4,800,000 Unknown 36 days
1633 Artesia 3 1 1,532 $4,800,000 $3,133 35 days
1136 5th Street 5 5 4,400 $4,700,000 $1,068 111 days
Average: 3.9 4.3 3,210 $3,893,695 $1,453 56 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1852 6th Street 5 3 3,881 $4,300,000 $1,107 23 days
1643 10th 5 3 3,257 $3,585,000 $1,100 4 days
424 S Meadows Ave 3 2 1,529 $2,449,900 $1,602 90 days
1813 5th Street 3 2 1,742 $2,350,000 $1,349 3 days
1701 Artesia Boulevard N/A N/A N/A $850,000 Unknown 179 days
Average: 4.0 2.5 2,602 $2,706,980 $1,289 10 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
300 Kuhn Drive 5 11 14,090 $8,999,999 $6,500,000 $461 1 day 10/31/25
1525 10th 6 7 5,051 $6,325,000 $6,325,000 $1,252 62 days 2/3/26
1642 10th Street 5 6 4,824 $6,300,000 $6,300,000 $1,305 1 day 4/2/26
1807 9th 6 7 5,000 $6,150,000 $6,150,000 $1,230 1 day 2/20/26
1806 6th Street 6 7 5,000 $5,995,000 $5,995,000 $1,199 145 days 8/11/26
1658 5th 6 7 5,000 $5,995,000 $5,975,000 $1,195 13 days 8/17/26
1823 8th Street 6 7 5,038 $5,895,000 $5,800,000 $1,151 78 days 8/28/26
1643 3rd Street 5 6 4,956 $5,550,000 $5,550,000 $1,119 53 days 2/27/26
1540 1st Street 5 6 4,509 $5,599,000 $5,425,000 $1,203 0 days 7/1/26
1756 10th 5 5 4,424 $4,750,000 $5,390,000 $1,218 6 days 5/22/26
Average: 4.1 3.9 3,044 $3,458,249 $3,388,695 $1,245 38 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.