Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6470 Foothill Boulevard N/A N/A N/A $3,950,000 Unknown 233 days
6651 Foothill Boulevard N/A N/A N/A $3,300,000 Unknown 8 days
2311 Stonyvale 4 3 2,140 $2,997,000 $1,400 16 days
7580 McGroarty Terrace N/A N/A N/A $2,599,995 Unknown 156 days
7616 FOOTHILL Boulevard N/A N/A N/A $2,500,000 Unknown 316 days
4137 Big Tujunga Canyon Road 4 2 2,350 $1,849,000 $786 25 days
11143 Provence Lane 4 3 3,489 $1,599,000 $458 3 days
9257 La Shell Drive 4 2 1,793 $1,599,000 $891 37 days
10848 Plainview Avenue 4 3 3,126 $1,575,000 $503 0 days
10260 Tujunga Canyon N/A N/A N/A $1,499,000 Unknown 4 days
10260 Tujunga Canyon 4 3 2,160 $1,499,000 $693 4 days
9408 True Knoll Drive 4 2 1,793 $1,420,000 $791 88 days
10128 Golden Oaks Avenue 3 3 2,622 $1,399,000 $533 49 days
6911 Valmont Street N/A N/A N/A $1,396,888 Unknown 26 days
6911 Valmont Street 4 3 2,052 $1,396,888 $680 26 days
7061 Greeley 12 6 4,437 $1,395,000 $314 115 days
7061 Greeley Street N/A N/A N/A $1,395,000 Unknown 152 days
10200 Pinewood Avenue 7 5 3,231 $1,300,000 $402 22 days
9424 Crystal View Drive 3 2 1,706 $1,300,000 $762 65 days
10267 Tujunga Canyon Boulevard 3 2 1,736 $1,295,000 $745 15 days
10012 Plainview Avenue N/A N/A N/A $1,257,000 Unknown 71 days
10641 Helendale 4 2 1,665 $1,249,000 $750 8 days
10012 Plainview Avenue 6 4 2,215 $1,227,000 $553 97 days
4160 Big Tujunga Canyon Rd. N/A N/A N/A $1,200,000 Unknown 118 days
11049 Cardamine Drive 4 3 1,857 $1,195,000 $643 22 days
Average: 3.3 2.4 1,664 $702,181 $662 122 days
Viewing 1 - 25 of 110
Viewing 1 - 25 of 110
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6604 Valmont Street 4 3 2,584 $1,595,000 $617 41 days
11111 Tujunga Canyon 4 3 2,692 $1,549,000 $575 74 days
11061 Tamberly Lane 4 3 3,326 $1,449,000 $435 0 days
6938 6940 Foothill Boulevard N/A N/A N/A $1,390,000 Unknown 38 days
7284 Saint Estaban Street 2 2 1,256 $1,250,000 $995 178 days
10459 Haines Canyon Avenue 4 2 1,845 $1,250,000 $677 293 days
10508 Fernglen Avenue 4 3 2,047 $1,125,000 $549 10 days
9801 Pali Avenue 4 3 1,523 $1,100,000 $722 37 days
6563 Day 3 2 1,681 $1,100,000 $654 32 days
10423 -10425 Mcclemont Avenue N/A N/A N/A $899,000 Unknown 52 days
10423 -10425 Mcclemont Avenue 3 2 1,407 $899,000 $638 94 days
9819 Haines Canyon 3 2 1,347 $789,000 $585 36 days
10772 Las Lunitas 2 2 1,332 $785,000 $589 84 days
9138 Tujunga Canyon 2 2 1,161 $785,000 $676 120 days
10237 Silverton 3 2 1,176 $750,000 $637 39 days
6503 Day Street 3 1 1,080 $749,947 $694 38 days
9939 Commerce Avenue N/A N/A N/A $679,000 Unknown 30 days
7507 Verdugo Crestline Drive N/A N/A N/A $25,000 Unknown 48 days
9646 Oak Bend Drive N/A N/A N/A $20,000 Unknown 304 days
Average: 3.2 2.3 1,746 $957,313 $646 24 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9411 Crystal View Drive 3 2 1,706 $1,700,000 $1,675,000 $981 6 days 8/12/26
9325 La Shell Drive 4 4 2,357 $1,590,000 $1,612,500 $684 31 days 6/25/26
10510 Helendale Avenue N/A N/A N/A $1,350,000 $1,502,000 Unknown 3 days 4/17/26
10510 Helendale Avenue 6 4 3,525 $1,350,000 $1,502,000 $426 10 days 4/17/26
7015 Charrick Place 4 2 1,871 $1,400,000 $1,400,000 $748 42 days 8/25/26
7628 Airlie 4 4 3,590 $1,399,000 $1,365,000 $380 51 days 5/4/26
11045 Tamberly Lane 4 3 2,782 $1,285,000 $1,325,000 $476 10 days 5/22/26
10879 Hillhaven Avenue 3 2 1,409 $1,195,000 $1,310,000 $929 15 days 6/1/26
9419 Creemore Drive 3 2 1,643 $1,250,000 $1,300,000 $791 29 days 9/25/26
6916 Estepa 4 2 2,093 $1,399,000 $1,300,000 $621 48 days 8/25/26
9601 Creemore Place 3 2 2,043 $1,370,000 $1,300,000 $636 12 days 5/1/26
6432 Creemore Lane 3 2 1,411 $1,229,000 $1,249,000 $885 18 days 10/7/26
7305 Verdugo Crestline Drive 3 2 1,960 $1,250,000 $1,225,000 $625 21 days 8/20/26
6433 Creemore Lane 3 2 1,411 $1,200,000 $1,225,000 $868 15 days 7/2/26
9691 Saluda Avenue 4 4 2,086 $1,255,000 $1,210,000 $580 169 days 8/14/26
9811 N Cabanas Avenue 3 2 1,467 $1,185,000 $1,205,000 $821 19 days 7/12/26
7315 Hillrose Street 4 2 2,132 $1,250,000 $1,203,000 $564 4 days 8/3/26
7565 Mcgroarty Street 3 3 1,854 $1,199,000 $1,200,000 $647 47 days 10/7/26
10416 Glory Avenue 3 2 1,514 $1,199,900 $1,195,000 $789 15 days 6/23/26
6557 Tokay Road 3 3 2,350 $1,175,000 $1,185,000 $504 19 days 5/1/26
10918 Mount Gleason Avenue 3 2 1,750 $1,199,000 $1,175,000 $671 68 days 6/25/26
9545 Creemore Drive 3 2 1,468 $999,999 $1,125,000 $766 27 days 5/1/26
9862 Cabanas 3 3 1,512 $1,050,000 $1,110,000 $734 10 days 7/29/26
6600 Haywood 3 2 1,392 $899,000 $1,110,000 $797 16 days 6/4/26
9659 Amanita 3 2 1,262 $1,020,000 $1,015,000 $804 27 days 5/13/26
Average: 2.8 2.1 1,465 $883,102 $896,378 $656 34 days
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.