Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2120 Ronsard Road 4 3 2,726 $1,675,000 $614 16 days
2011 W Crestwood Street 4 3 1,873 $1,399,000 $746 43 days
2080 Avenida Feliciano 4 3 1,849 $1,339,000 $724 74 days
2091 Jaybrook 3 3 1,840 $1,295,000 $703 2 days
2126 W Rockinghorse 3 3 2,029 $1,249,900 $616 60 days
28537 Vista Madera 3 3 1,455 $840,000 $577 76 days
28647 Vista Madera 3 3 1,398 $775,000 $554 159 days
1833 Caddington Drive Unit 70 3 2 1,282 $699,900 $545 71 days
29641 S Western Ave #110 3 2 1,577 $582,000 $369 137 days
29641 S Western Avenue Unit 211 2 2 1,207 $405,000 $335 189 days
29050 S Western Avenue Unit 112 N/A N/A N/A $145,000 Unknown 13 days
Avenida Aprenda N/A N/A N/A $9,999 Unknown 794 days
Redondela Dr N/A N/A N/A $9,999 Unknown 794 days
Average: 3.2 2.7 1,723 $801,907 $578 187 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29417 N Enrose Avenue 3 2 1,579 $1,095,000 $693 51 days
Average: 3.0 2.0 1,579 $1,095,000 $693 51 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1808 Velez Drive 5 4 3,442 $1,998,000 $1,925,000 $559 28 days 5/26/26
28757 N Enrose 3 3 2,041 $1,749,000 $1,749,000 $856 20 days 4/30/26
27841 Pontevedra Dr 4 3 2,538 $1,749,000 $1,735,000 $683 3 days 6/17/26
6109 Armaga Spring 4 3 2,286 $1,725,000 $1,680,000 $734 35 days 9/8/26
1201 Mount Rainier Road 3 3 2,176 $1,650,000 $1,625,000 $746 5 days 9/16/26
27655 Avenida Del Mesa 5 3 2,106 $1,575,000 $1,545,000 $733 28 days 6/30/26
28702 Mount Lassen 3 3 1,768 $1,525,000 $1,525,000 $862 8 days 5/19/26
2010 Van Karajan 5 3 2,522 $1,525,000 $1,500,000 $594 31 days 6/4/26
28621 Mount Palomar 3 3 1,768 $1,399,000 $1,495,000 $845 9 days 8/11/26
2003 Velez Drive 4 2 2,013 $1,475,000 $1,475,000 $732 9 days 5/18/26
2024 Noble View Drive 3 2 1,512 $1,295,000 $1,460,000 $965 9 days 7/2/26
27914 Pontevedra 4 2 1,746 $1,450,000 $1,450,000 $830 6 days 10/9/26
1921 Upland Street 4 2 2,041 $1,100,000 $1,400,000 $685 19 days 9/3/26
2051 W Elberon 3 3 1,824 $1,425,000 $1,395,000 $764 1 day 8/18/26
1921 Lasita Place 4 2 1,746 $1,375,000 $1,350,000 $773 76 days 9/23/26
2128 W Toscanini Drive 5 3 2,522 $1,350,000 $1,320,000 $523 36 days 7/14/26
2141 Ronsard Road 3 2 1,470 $1,299,000 $1,306,700 $888 9 days 5/19/26
28708 Mount Lassen 3 2 1,403 $1,299,900 $1,300,000 $926 7 days 9/10/26
1215 W Bloomwood Road 3 3 1,768 $1,299,000 $1,289,900 $729 35 days 9/3/26
28631 Mount Sawtooth 4 2 1,624 $1,300,000 $1,230,000 $757 6 days 10/2/26
1873 Homeworth 3 2 1,187 $1,175,000 $1,210,000 $1,019 7 days 7/22/26
1836 Jaybrook Drive 3 2 1,221 $1,190,000 $1,175,000 $962 122 days 7/21/26
1825 Avenida Feliciano 4 3 2,376 $1,100,000 $1,110,000 $467 12 days 6/8/26
29214 S Bayend 3 2 1,713 $1,150,000 $1,100,000 $642 53 days 6/16/26
29016 S Highmore 2 1 1,173 $895,000 $905,000 $771 6 days 5/1/26
Average: 3.3 2.5 1,795 $1,239,184 $1,243,331 $700 23 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.