Market report, updated
Search in the region of Marblehead (MH)
Over the last 6 months, homes sold for 98.3% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2161 Via TecaSan Clemente, CA 92673 | 4 | 4 | 2,469 | $2,495,000 | $1,010 | 1 day |
| 105 Via GaliciaSan Clemente, CA 92672 | 3 | 3 | 2,348 | $2,450,000 | $1,043 | 49 days |
| 154 Via GaliciaSan Clemente, CA 92672 | 3 | 3 | 2,348 | $2,498,000 | $1,063 | 72 days |
| 2127 Avenida Espada Unit 210San Clemente, CA 92673 | 2 | 2 | 984 | $899,999 | $914 | 96 days |
| 2147 Calle Ola VerdeSan Clemente, CA 92673 | 2 | 2 | 984 | $799,000 | $811 | 145 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2211 Calle CidraSan Clemente, CA 92673 | 5 | 3 | 2,730 | $2,695,000 | $987 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2001 Via AguilaSan Clemente, CA 92673 | 4 | 4 | 4,309 | $4,550,000 | 99.0% | $1,055 | 92 days | Nov 10, 2026 |
| 2113 Via AguilaSan Clemente, CA 92673 | 4 | 3 | 2,203 | $2,425,000 | 103.2% | $1,100 | 2 days | Oct 26, 2026 |
| 2121 Via AguilaSan Clemente, CA 92673 | 3 | 3 | 1,910 | $1,975,000 | 99.0% | $1,034 | 19 days | Oct 6, 2026 |
| 2330 Avenida MarejadaSan Clemente, CA 92673 | 4 | 3 | 1,680 | $1,205,000 | 94.5% | $717 | 78 days | Oct 6, 2026 |
| 2338 Avenida Marejada Unit 29San Clemente, CA 92673 | 3 | 3 | 1,645 | $1,200,000 | 100.0% | $729 | 17 days | Sep 24, 2026 |
| 2162 Calle Ola VerdeSan Clemente, CA 92673 | 3 | 3 | 1,398 | $900,000 | 100.1% | $643 | 79 days | Sep 22, 2026 |
| 2612 Calle OniceSan Clemente, CA 92673 | 4 | 4 | 3,584 | $2,765,000 | 92.2% | $771 | 40 days | Sep 21, 2026 |
| 121 Via MurciaSan Clemente, CA 92672 | 3 | 4 | 2,488 | $2,450,000 | 100.0% | $984 | 0 days | Sep 17, 2026 |
| 115 Via MurciaSan Clemente, CA 92672 | 3 | 3 | 2,374 | $2,295,000 | 96.5% | $966 | 18 days | Aug 18, 2026 |
| 2005 Via MangoSan Clemente, CA 92673 | 3 | 2 | 1,650 | $2,350,000 | 100.0% | $1,424 | 5 days | Aug 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.