Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33040 Rancho Vista Drive N/A N/A N/A $16,750,000 Unknown 44 days
35900 Date Palm Dr N/A N/A N/A $12,000,000 Unknown 1092 days
67590 Jones Road N/A N/A N/A $3,599,890 Unknown 414 days
68980 Via Eytel N/A N/A N/A $2,895,000 Unknown 85 days
33350 Cathedral Canyon Drive N/A N/A N/A $2,600,000 Unknown 6 days
32475 Date Palm Dr N/A N/A N/A $1,394,000 Unknown 576 days
16 Mihalyo Road N/A N/A N/A $1,288,000 Unknown 1474 days
31755 Avenida Del Padre 3 3 2,372 $1,200,000 $505 14 days
32421 Date Palm Drive N/A N/A N/A $1,200,000 Unknown 1786 days
29880 Amethyst Way 3 2 2,272 $1,195,990 $526 314 days
36379 Monet Court 3 4 2,389 $1,195,000 $500 2 days
67025 Amethyst Way 3 3 2,280 $1,182,990 $518 193 days
67070 Amethyst Way 3 2 2,272 $1,178,990 $518 193 days
67030 Amethyst Way 3 2 2,272 $1,175,990 $517 261 days
36238 Artisan Way 5 4 3,388 $1,165,000 $343 139 days
No address N/A N/A N/A $999,000 Unknown 155 days
67105 Mission Drive Unit 1 7 5 3,000 $999,000 $333 219 days
38700 Paradise Way 5 4 2,273 $993,600 $437 28 days
68555 Palm Canyon Drive N/A N/A N/A $979,000 Unknown 9 days
36805 Cathedral Canyon Drive N/A N/A N/A $970,800 Unknown 113 days
38895 Paradise Way 5 4 3,097 $949,000 $306 11 days
68361 Kieley N/A N/A N/A $875,000 Unknown 210 days
28351 Horizon Road 4 5 3,440 $839,995 $244 49 days
33215 Via de Anza N/A N/A N/A $825,000 Unknown 407 days
67575 Portland Road 2 3 1,775 $819,000 $461 27 days
Average: 2.6 2.2 1,484 $421,116 $262 189 days
Viewing 1 - 25 of 423
Viewing 1 - 25 of 423
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36386 Dali Drive 5 4 3,388 $1,408,000 $415 111 days
33700 Pueblo N/A N/A N/A $1,040,000 Unknown 229 days
29395 Avenida La Paz 7 5 4,442 $850,000 $191 230 days
38053 Chris Drive 3 2 1,440 $772,000 $536 34 days
68945 Durango Road 5 3 2,400 $765,000 $318 116 days
32469 Navajo Trail Trail 7 4 2,426 $715,000 $294 5 days
69302 Serenity Road 2 3 2,518 $679,500 $269 105 days
67886 Jane Lane 4 3 1,990 $675,000 $339 14 days
36526 Paseo Del Sol 3 3 1,853 $675,000 $364 157 days
38061 Chuperosa Lane 3 2 1,512 $669,000 $442 20 days
30376 Avenida Juarez 4 2 2,200 $667,000 $303 52 days
35127 Plumley Road 3 3 1,559 $659,000 $422 216 days
30399 Sterling Road 4 2 1,600 $589,900 $368 99 days
68155 Alva Court 3 2 2,016 $585,000 $290 5 days
35627 Tranquil Place 3 2 1,754 $579,000 $330 14 days
33434 Navajo Trail 6 4 2,112 $575,000 $272 34 days
36028 Calle Tomas 3 2 1,630 $569,000 $349 62 days
36419 Las Begonias 4 2 2,025 $569,000 $280 52 days
67870 Carroll Drive 2 3 2,034 $550,000 $270 13 days
67625 Quijo Road 3 3 1,864 $549,000 $294 237 days
28465 Avenida Condesa 4 3 1,900 $525,000 $276 42 days
69435 Salem Road 3 2 1,404 $515,000 $366 82 days
68628 Pasada 3 2 1,680 $499,999 $297 49 days
67185 Garbino Road 4 2 1,570 $485,000 $308 30 days
32580 Cielo Vista Road 4 2 1,590 $474,900 $298 11 days
Average: 3.0 2.3 1,641 $419,955 $257 47 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Date Palm Dr & 30th Ave N/A N/A N/A $4,375,000 $4,000,000 Unknown 140 days 6/5/26
37250 Bankside Drive N/A N/A N/A $1,800,000 $1,540,000 Unknown 36 days 9/22/26
30900 Date Palm Dr N/A N/A N/A $1,575,000 $1,490,000 Unknown 15 days 5/22/26
36066 Da Vinci Drive 4 5 2,679 $1,295,000 $1,230,250 $459 90 days 7/21/26
27700 Avenida Terrazo N/A N/A N/A $1,200,000 $1,170,000 Unknown 197 days 7/16/26
67830 Carroll Drive 3 3 2,144 $950,000 $1,130,000 $527 2 days 4/20/26
36297 Da Vinci Drive 4 4 3,138 $1,195,000 $1,090,000 $347 102 days 5/22/26
34700 Marcia N/A N/A N/A $1,075,000 $1,000,000 Unknown 77 days 5/15/26
69631 Camino Mirasol 3 4 2,390 $970,900 $979,285 $409 148 days 7/7/26
69791 Matisse Road 3 4 2,389 $950,000 $950,000 $397 18 days 8/27/26
67728 Filmore Road 2 3 1,836 $975,000 $940,000 $511 50 days 5/21/26
68870 Los Gatos Road 7 5 3,533 $899,000 $912,000 $258 9 days 5/29/26
37810 Melrose Drive 3 2 2,106 $899,000 $899,000 $426 14 days 5/26/26
68670 Sharpless Road 4 3 2,211 $899,000 $855,000 $386 36 days 5/22/26
35373 Vista Montana Court 3 4 2,463 $875,000 $855,000 $347 142 days 4/27/26
69467 Calle Raphael 4 3 2,287 $850,000 $835,000 $365 71 days 4/10/26
68401 Rodeo Road 3 2 1,925 $859,000 $835,000 $433 186 days 6/3/26
67822 Peggy Court 4 3 2,578 $795,000 $795,000 $308 44 days 5/22/26
68295 Alcita Road 4 3 2,042 $799,000 $785,000 $384 60 days 8/26/26
36116 Chagall Court 2 2 2,130 $795,000 $775,000 $363 27 days 10/1/26
39091 Paradise Way 5 4 1,806 $799,000 $770,000 $426 257 days 7/17/26
39091 PARADISE Way 5 4 1,806 $799,000 $770,000 $426 257 days 7/17/26
39120 Paradise 3 2 1,350 $764,900 $764,900 $566 30 days 8/26/26
111 Via Palermo 5 4 2,929 $733,490 $760,315 $259 3 days 6/11/26
69646 Calle La Costa 3 3 1,755 $750,000 $760,000 $433 141 days 6/10/26
Average: 2.8 2.3 1,605 $434,550 $422,328 $260 80 days
Viewing 1 - 25 of 395
Viewing 1 - 25 of 395

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.