Market report, updated
Search in the region of Lake Los Angeles (LKL)
Over the last 6 months, homes sold for 98.9% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 40904 159th Street ELake Los Angeles, CA 93535 | 3 | 2 | 1,402 | $399,900 | $285 | 11 days |
| 152ndLake Los Angeles, CA 93535 | — | — | — | $74,000 | — | 14 days |
| 216 th Street East & Avenue P-4Palmdale, CA 93591 | — | — | — | $5,000 | — | 16 days |
| 8 LanfairLake Los Angeles, CA 93535 | — | — | — | $35,000 | — | 18 days |
| 172nd Street ELake Los Angeles, CA 93535 | — | — | — | $35,995 | — | 18 days |
| 17104 Schollview AvenuePalmdale, CA 93591 | 3 | 2 | 1,143 | $399,400 | $349 | 25 days |
| 40648 173rd StreetLancaster, CA 93535 | 4 | 2 | 1,384 | $415,000 | $299 | 33 days |
| 15171 Greenrock AvenueLancaster, CA 93535 | 3 | 2 | 1,396 | $329,995 | $236 | 35 days |
| 2 AC Ave L12Lake Los Angeles, CA 93535 | — | — | — | $9,950 | — | 52 days |
| 40611 178th StreetLancaster, CA 93535 | 2 | 1 | 851 | $360,000 | $423 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 39519 E 166th StreetLake Los Angeles, CA 93591 | — | — | — | $22,906 | — | 0 days |
| 40904 168th ELake Los Angeles, CA 93535 | 4 | 3 | 1,754 | $449,500 | $256 | 13 days |
| 40906 159th ELake Los Angeles, CA 93535 | 3 | 2 | 1,540 | $419,777 | $272 | 56 days |
| 42221 E 162nd StreetLake Los Angeles, CA 93535 | — | — | — | $22,900 | — | 88 days |
| MossdaleLake Los Angeles, CA 93535 | — | — | — | $29,999 | — | 31 days |
| 42001 153rd Street ELake Los Angeles, CA 93535 | — | — | — | $24,500 | — | 51 days |
| 40719 171th StreetLake Los Angeles, CA 93535 | 4 | 2 | 1,807 | $540,000 | $298 | 172 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
16 of 17 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 17837 Joshua Grove AvenueLake Los Angeles, CA 93591 | 3 | 2 | 1,176 | $378,000 | 105.0% | $321 | 25 days | Oct 30, 2026 |
| E 182nd. St. EastLake Los Angeles, CA 93550 | — | — | — | $12,000 | 80.5% | — | 2 days | Oct 23, 2026 |
| 38997 164th ELake Los Angeles, CA 93591 | 3 | 2 | 1,134 | $415,000 | 102.5% | $365 | 26 days | Oct 22, 2026 |
| 16021 Wells FargoLake Los Angeles, CA 93591 | 3 | 2 | 1,402 | $407,000 | 99.3% | $290 | 32 days | Oct 13, 2026 |
| 39355 169th ELake Los Angeles, CA 93591 | 3 | 2 | 1,346 | $365,000 | 98.9% | $271 | 41 days | Oct 9, 2026 |
| 40245 176th ELake Los Angeles, CA 93591 | 3 | 2 | 1,346 | $375,000 | 98.9% | $278 | 37 days | Oct 9, 2026 |
| 40104 166th Street ELake Los Angeles, CA 93591 | 3 | 2 | 1,320 | $420,000 | 105.0% | $318 | 39 days | Sep 18, 2026 |
| 17164 SchollviewLake Los Angeles, CA 93591 | 3 | 2 | 1,346 | $435,000 | 100.0% | $323 | 5 days | Aug 28, 2026 |
| 40974 156th Street ELake Los Angeles, CA 93535 | 2 | 1 | 888 | $334,500 | 106.2% | $376 | 85 days | Aug 6, 2026 |
| Address not availableLake Los Angeles, CA 93591 | 3 | 2 | 1,134 | $340,000 | 100.0% | $299 | 36 days | Aug 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.