Market report, updated
Search in the region of Not Defined (699)
Over the last 6 months, homes sold for 101.1% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,800 sales in Jun. Last month: 1,499.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
47 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3,339 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 126 Dr Martin Luther King JrBakersfield, CA 93307 | 2 | 1 | 791 | $155,000 | $195 | 0 days |
| 2150 E South Street Unit 115Long Beach, CA 90805 | — | — | — | $300,000 | — | 1 day |
| 26541 ScotchMenifee, CA 92584 | 4 | 3 | 2,429 | $725,000 | $298 | 1 day |
| 35823 Helendale RoadHinkley, CA 92347 | — | — | — | $19,900 | — | 0 days |
| 10807 Rosecrans AvenueNorwalk, CA 90650 | 3 | 2 | 1,103 | $609,900 | $552 | 96 days |
| 201 N OmalleyVisalia, CA 93292 | 3 | 3 | 2,076 | $399,000 | $192 | 6 days |
| 2471 Amelia CourtLong Beach, CA 90755 | 4 | 3 | 2,667 | $1,358,800 | $509 | 0 days |
| 187 KnotgrassHemet, CA 92543 | 3 | 3 | 2,164 | $440,000 | $203 | 1 day |
| 8212 Slater AveHuntington Beach, CA 92647 | — | — | — | $2,200,000 | — | 1 day |
| 8913 EucalyptusCalifornia City, CA 93505 | 3 | 2 | 1,521 | $299,000 | $196 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
383 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16199 34th AvenueClearlake, CA 95422 | — | — | — | $15,000 | — | 1 day |
| 3314 Woodview DriveLafayette, CA 94549 | 3 | 3 | 2,048 | $999,000 | $487 | 22 days |
| 3102 W PolkAnaheim, CA 92801 | 3 | 1 | 980 | $710,000 | $724 | 4 days |
| 1043 HawthorneHemet, CA 92545 | 4 | 3 | 3,096 | $549,000 | $177 | 4 days |
| 1682 Valota RoadRedwood City, CA 94061 | 3 | 3 | 1,910 | $2,398,000 | $1,255 | 3 days |
| 648 Flagler StreetSan Jose, CA 95127 | 3 | 2 | 1,128 | $899,500 | $797 | 3 days |
| 264 Santa Inez AvenueSan Bruno, CA 94066 | 3 | 1 | 910 | $995,000 | $1,093 | 2 days |
| 14917 S CastlegateCompton, CA 90221 | 3 | 2 | 1,314 | $415,000 | $315 | 0 days |
| 36 Amador AvenueAtherton, CA 94027 | 5 | 4 | 4,795 | $9,495,000 | $1,980 | 3 days |
| 1760 Garza LaneSanta Cruz, CA 95062 | 2 | 2 | 999 | $799,000 | $799 | 22 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
869 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Address not availableClovis, CA 93612 | 3 | 2 | 1,618 | $210,000 | 100.0% | $129 | 19,716 days | Jun 29, 2072 |
| 1625 Wedgewood DriveHillsborough, CA 94010 | 4 | 4 | 3,200 | $4,100,000 | 100.0% | $1,281 | 0 days | Nov 17, 2026 |
| 5 Wellington AvenueDaly City, CA 94014 | — | — | — | $630,000 | 105.9% | — | 9 days | Nov 17, 2026 |
| 4 Olive StreetWildomar, CA 92584 | — | — | — | $24,000 | 88.9% | — | 12 days | Nov 17, 2026 |
| 1899 Sleepy Hollow LaneFelton, CA 95018 | 2 | 1 | 864 | $715,000 | 102.9% | $827 | 10 days | Nov 17, 2026 |
| 2015 Ticonderoga DriveSan Mateo, CA 94402 | 3 | 2 | 1,360 | $2,330,000 | 97.2% | $1,713 | 18 days | Nov 17, 2026 |
| 2910 Fairfax AvenueSan Jose, CA 95148 | 4 | 2 | 1,451 | $1,250,000 | 100.0% | $861 | 14 days | Nov 17, 2026 |
| 2751 Richland AvenueSan Jose, CA 95125 | 4 | 3 | 3,220 | $3,488,000 | 100.0% | $1,083 | 15 days | Nov 17, 2026 |
| 30001 CarobLake Elsinore, CA 92530 | 4 | 3 | 1,901 | $655,000 | 98.4% | $344 | 17 days | Nov 17, 2026 |
| 1960 Bradbury StreetSalinas, CA 93906 | 3 | 3 | 1,397 | $699,000 | 99.9% | $500 | 22 days | Nov 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.