Rancho Palos Verdes Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6542 Ocean Crest Drive Unit C312 2 2 1,068 $899,000 $841 1 day
30530 Ganado Drive 4 3 2,394 $2,050,000 $856 2 days
27989 Beechgate Drive 4 3 2,390 $1,706,300 $713 4 days
32759 Seagate Drive Unit 204 2 2 1,565 $1,069,000 $683 5 days
6636 Locklenna Lane 4 3 2,875 $2,350,000 $817 5 days
27150 Whitestone Road 3 2 1,442 $1,599,000 $1,108 5 days
5937 Armaga Springs Road Unit #N 2 2 1,071 $659,000 $615 5 days
11 Cinnamon Lane 3 2 1,834 $1,750,000 $954 8 days
3702 Coolheights Drive 4 3 2,474 $2,450,000 $990 8 days
28220 Highridge Road Unit 102 3 3 1,722 $1,279,000 $742 8 days
28632 Friarstone Court 3 2 1,200 $750,000 $625 10 days
5413 Diversey Drive 4 3 2,579 $1,950,000 $756 4 days
Average: 3.3 2.9 2,267 $1,930,916 $914 72 days
Viewing 1 - 12 of 65
Viewing 1 - 12 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2071 Upland Street 3 2 1,507 $1,380,000 $915 11 days
28149 Ridgecove Court S 3 3 1,566 $1,100,000 $702 17 days
6526 Ocean Crest Drive Unit A114 2 2 1,209 $675,000 $558 22 days
5658 Ravenspur Drive Unit 301 2 2 1,130 $550,000 $486 29 days
27040 Springcreek Road 4 2 2,051 $1,525,000 $743 11 days
30735 Rue De La Pierre 4 2 2,129 $1,799,000 $844 1 day
29226 Oceanridge 5 4 3,359 $2,600,000 $774 10 days
4835 Falcon Rock Place 3 3 3,531 $2,497,000 $707 39 days
28614 Mount Whitney Way 3 3 1,768 $1,195,000 $675 27 days
5931 Armaga Spring Road Unit B 1 1 696 $589,000 $846 29 days
28620 Golden Meadow Drive 4 3 2,016 $1,750,000 $868 43 days
5987 Peacock Ridge Road Unit 112 3 2 1,500 $969,000 $646 16 days
Average: 3.5 3.0 2,482 $2,110,080 $802 60 days
Viewing 1 - 12 of 31
Viewing 1 - 12 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3200 La Rotonda Drive Unit 318 3 2 1,527 $1,400,000 $1,400,000 $916 50 days 12/1/23
28406 Ridgecroft Court 4 3 2,219 $1,249,000 $1,345,000 $606 5 days 12/1/23
6707 Alta Vista Drive 4 4 3,586 $2,495,000 $2,050,000 $571 250 days 12/1/23
5747 Wildbriar Drive 4 2 2,072 $1,978,000 $1,925,000 $929 31 days 11/30/23
8 Fruit Tree Road N/A N/A N/A $1,000,000 $800,000 Unknown 222 days 11/30/23
7022 Willowtree Drive 4 2 2,016 $1,675,000 $1,780,000 $882 13 days 11/29/23
29502 Bernice Drive 4 4 2,641 $1,450,000 $1,525,000 $577 10 days 11/29/23
1949 W 1st Street 3 2 2,042 $1,285,000 $1,245,000 $609 17 days 11/29/23
2152 Mendon Drive 3 2 1,470 $1,190,000 $1,100,000 $748 26 days 11/28/23
2057 Santa Rena Drive 4 2 1,944 $1,299,000 $1,270,000 $653 4 days 11/28/23
1835 Caddington Drive Unit 52 3 2 1,282 $680,000 $680,000 $530 0 days 11/22/23
6725 Abbottswood Drive 4 2 1,617 $1,769,000 $1,850,350 $1,144 3 days 11/22/23
Average: 3.5 2.8 2,226 $1,786,992 $1,807,472 $806 44 days
Viewing 1 - 12 of 182
Viewing 1 - 12 of 182

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.